ToolsLatest version: 1.54.0.20200723213717Updated: 2020-08-16
Verified safe to install
download apk 46.6 MBInternet Security with Xfinity helps protect your online world from viruses, identity theft, and more. Shield your PC, Mac, and mobile devices from viruses and online threats. Think your PC is infected? Detect and help protect against malicious software that uses your computer to send spam, host phishing sites and steal. I'm confused on how to do this - or if even possible. This is not about TV GO (I think) We are in a location whereby the Power company will be turning off POWER due to possible fires. I'd like to Download a MOVIE or SHOW(S) to my Windows LAPTOP to be able to watch them later while no Power for TV.
- Publisher:Comcast Cable Corporation, LLC
- View in Store:Google Play
Google Play statistics for Xfinity My Account | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Comcast Cable Corporation, LLC | 46.6 MB | -29 | 41,714 | 2020-06-17 | 5,000,000+ | 3.9 | 1.54.0.20200723213717 | Everyone |
Download Xfinity My Account apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Xfinity My Account) and save to your phone
3. Open the downloaded apk file and install
Billing
• Sign up for paperless billing with EcoBill to receive monthly statements to your email inbox instead of your mailbox
Manage Your Account Information
• View your channel lineup
• View and edit your account information, such as your contact phone number, password and email address
• Look up or change your Xfinity ID
• View information about your internet usage
• View your Comcast Digital Voice number
Setup and Troubleshooting:
• View or personalize your WiFi name and password
• Refresh your X1 TV box and troubleshoot your Xfinity devices
• Check the connection status of your devices and get updates on service outages
• Set up your remote to control all of your entertainment
Appointments
• Check the status, reschedule or cancel your service appointment
• Find out your tech’s estimated time of arrival
Contact Us
• Request a call back from an Xfinity representative
• Find the nearest Comcast Service Center
• Learn more about 'Cal. Civ. Code §1798.135: Do Not Sell My Info' options at https://www.xfinity.com/privacy/manage-preference
Explanation of Android Permissions:
INTERNET: Enables My Account to connect over the Internet to our servers
ACCESS_NETWORK_STATE: Enables My Account to detect whether or not your device is connected
WRITE_EXTERNAL_STORAGE: Enables My Account to cache data
WRITE_CALENDAR, READ_CALENDAR: Enables My Account to create calendar events for service appointments
READ_GSERVICES, GET_ACCOUNTS: Enables My Account to use Google Maps and related services
READ_PHONE_STATE: Enables My Account to associate your Comcast login with your device so you don’t have to login each time you open the app
C2D_MESSAGE, RECEIVE, and WAKE_LOCK: Enables My Account to support push notifications
CAMERA, VIBRATE: Enables My Account to support credit card scanning
COARSE_LOCATION (Marshmallow Only), ACCESS_WIFI_STATE, CHANGE_WIFI_STATE: Check WiFi strength, manage connectivity and troubleshoot
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Xfinity Mobile | Comcast | 30.0 MB | 6 | 2,465 | 2017-04-06 | 2020-05-21 | 1,000,000+ | 4.2 | 2.20.0.018 | |
Xfinity xFi | Comcast | 86.9 MB | 13 | 12,718 | 2020-07-06 | 1,000,000+ | 3.3 | 3.15.0.20200810200043 | ||
XFINITY Home | Comcast Cable Communications | 66.3 MB | 15 | 36,138 | 2012-04-17 | 2020-06-18 | 1,000,000+ | 4.6 | 11.30.1 | |
Xfinity Connect | Comcast Cable Communications Management, LLC | 20.7 MB | 13 | 87,224 | 2020-05-29 | 1,000,000+ | 4.3 | 7.7.1 | ||
Xfinity WiFi Hotspots | Comcast Cable Corporation, LLC | 6.0 MB | -55 | 40,863 | 2012-11-05 | 2020-09-10 | 5,000,000+ | 3.7 | 7.1.0 | |
Xfinity Authenticator | Comcast | 9.9 MB | 0 | 27 | 2020-02-25 | 50,000+ | 4 | 2.01.02.01.28 | ||
My Spectrum | Charter/Spectrum | 69.3 MB | 148 | 61,498 | 2020-06-26 | 5,000,000+ | 4.5 | 8.15.2 | ||
WE Home Internet | Telecom Egypt | 14.0 MB | 25 | 7,025 | 2018-02-01 | 2019-09-24 | 1,000,000+ | 3.1 | 2.8.3 | |
Email App for Outlook & others | Craigpark Limited | 22.3 MB | -13 | 43,846 | 2016-12-14 | 2020-03-03 | 5,000,000+ | 4.3 | 11.13.1.29164 | |
FPL | NextEra Energy, Inc | 38.9 MB | 6 | 4,497 | 2020-09-17 | 500,000+ | 4.6 | 4.7.0 | ||
My Sprint | Sprint | 31.6 MB | 37 | 62,206 | 2020-06-30 | 5,000,000+ | 4.3 | 6.24.021 | ||
GMX - Mail & Cloud | GMX | 17.6 MB | -160 | 287,580 | 2010-07-01 | 2020-09-07 | 10,000,000+ | 4.3 | 6.17.6 | |
Email App for Yahoo & others | Craigpark Limited | 22.3 MB | 5 | 4,186 | 2016-12-21 | 2020-03-03 | 1,000,000+ | 4.3 | 11.13.1.29164 | |
MyFrontier | Frontier Communications | 6.1 MB | 1 | 20,035 | 2015-05-14 | 2020-08-28 | 500,000+ | 2.6 | 3.2.0 | |
WEB.DE Mail & Cloud | WEB.DE | 17.6 MB | 3,647 | 242,867 | 2010-07-01 | 2020-09-07 | 10,000,000+ | 4.3 | 6.17.6 | |
Email - email mailbox | smart apps smart tools | 0 bytes | 16 | 21,911 | 2017-07-28 | 2018-07-03 | 1,000,000+ | 4.5 | 11.1.1 | |
Comcast Business | Comcast Business | 81.7 MB | 1 | 625 | 2020-07-30 | 100,000+ | 2.1 | 4.1.2 | ||
myAT&T | AT&T Services, Inc. | 54.2 MB | -64 | 127,413 | 2020-08-20 | 50,000,000+ | 3.5 | 6.9.8 | ||
Boxer - Workspace ONE | Boxer | 80.8 MB | 13 | 21,981 | 2014-09-03 | 2020-10-08 | 1,000,000+ | 3.9 | 5.22.0.3 | |
Email - Secure Mail for Gmail, Hotmail & All Inbox | Best App - Top Droid Team | 14.9 MB | 351 | 37,024 | 2017-07-03 | 2020-09-20 | 1,000,000+ | 4.5 | 1.60 | |
Google Home | Google LLC | 19.3 MB | 9,400 | 609,685 | 2013-07-18 | 2020-09-11 | 100,000,000+ | 4 | 2.28.1.9 | |
Gmail | Google LLC | 34.7 MB | 93,067 | 6,068,168 | 2010-09-21 | 2020-09-21 | 5,000,000,000+ | 4.4 | 2020.09.06.332325283.Release | |
Rogers Business Self-Serve | Rogers Communications Inc. | 26.3 MB | 1 | 353 | 2017-10-26 | 2019-02-07 | 100,000+ | 1.4 | 1.0.12.1 | |
Multiple Accounts: Parallel Space & Dual Accounts | Excelliance Tech | 10.3 MB | 976 | 60,883 | 2016-12-12 | 2020-09-22 | 10,000,000+ | 4.2 | 3.2.6 | |
TypeApp mail - email app | TypeApp Inc. | 46.8 MB | 39 | 200,616 | 2013-12-06 | 2020-04-21 | 1,000,000+ | 4.5 | 1.9.8.4 | |
Email App for Hotmail & other | Craigpark Limited | 22.3 MB | 378 | 24,030 | 2017-05-05 | 2020-03-03 | 1,000,000+ | 4.4 | 11.13.1.29164 | |
Amex | American Express | 100.1 MB | -17 | 27,287 | 2020-05-26 | 5,000,000+ | 4.3 | 6.33.0 | ||
Microsoft Outlook | Microsoft Corporation | 89.2 MB | -2,435 | 4,335,885 | 2015-01-28 | 2020-09-25 | 100,000,000+ | 4.4 | 4.2037.4 | |
Email client app - email mailbox | TezaStudio | 9.5 MB | 1 | 1,067 | 2018-07-26 | 2019-10-02 | 100,000+ | 4.1 | 1.06 | |
Google Wifi | Google LLC | 26.3 MB | 12 | 18,300 | 2016-03-16 | 2020-09-22 | 5,000,000+ | 3.8 | jetstream-BV10179_RC0013 | |
Fido My Account | Fido Solutions Inc. | 47.7 MB | 40 | 22,975 | 2015-11-19 | 2020-09-11 | 1,000,000+ | 3.4 | 4.9.0.108 | |
Check for Hotmail | Alpha Mail Apps | 28.1 MB | 8 | 4,432 | 2017-10-20 | 2019-01-31 | 100,000+ | 4.5 | 3.5 | |
EMAIL For YAHOO Mail & Login Email Mobile | App For Mail Messenger email | 0 bytes | 23 | 1,610 | 100,000+ | 4.2 | 1.0 | |||
Onet Poczta - e-mail app | Onet Holding sp. z o.o. | 11.7 MB | 15 | 18,708 | 2016-02-26 | 2020-09-16 | 1,000,000+ | 3.7 | 1.2.903 | |
Google Authenticator | Google LLC | 5.9 MB | 3,009 | 200,127 | 2012-03-21 | 2020-04-23 | 50,000,000+ | 4.1 | 5.00 | |
Aqua Mail- Email app for Any Email | MobiSystems | 15.4 MB | 30 | 87,277 | 2011-12-26 | 2020-06-22 | 5,000,000+ | 4.3 | 1.26.0-1689 | |
Multiple Accounts - 64Bit Engine | Excelliance Tech | 3.7 MB | 5 | 5,747 | 2020-09-22 | 1,000,000+ | 3.9 | 2.7.3 | ||
myMail – Email for Hotmail, Gmail and Outlook Mail | My.com B.V. | 21.3 MB | -450 | 341,838 | 2013-11-17 | 2020-09-22 | 10,000,000+ | 4.3 | 12.13.0.30786 | |
Mail.ru - Email App | Mail.Ru Group | 33.6 MB | 15,268 | 1,002,290 | 2012-07-18 | 2020-09-20 | 50,000,000+ | 4.5 | 12.12.0.30769 | |
Email - Lightning Fast & Secure Mail | Edison Software | 81.2 MB | 28 | 49,177 | 2017-04-05 | 2020-09-25 | 1,000,000+ | 4.6 | 1.15.2 | |
Yahoo Mail – Organised Email | Yahoo | 27.9 MB | -2,341 | 4,706,447 | 2010-06-22 | 2020-09-22 | 100,000,000+ | 4.5 | 6.12.1 | |
Speedtest by Ookla | Ookla | 22.4 MB | 16,435 | 1,094,310 | 2020-09-29 | 100,000,000+ | 4.4 | 4.5.19 | ||
mail.com mail | 1&1 Mail & Media Inc | 14.2 MB | 24 | 52,879 | 2011-05-05 | 2020-09-07 | 1,000,000+ | 4.4 | 6.17.6 | |
T-Mobile Tuesdays | T-Mobile USA | 24.3 MB | 1,301 | 86,045 | 2020-07-07 | 10,000,000+ | 4.1 | 5.14.0 | ||
ProtonMail - Encrypted Email | ProtonMail | 25.9 MB | 17 | 19,388 | 2016-03-16 | 2020-09-14 | 1,000,000+ | 4.4 | 1.13.13 |
© choilieng.com - 2018
ToolsLatest version: 2.20.0.018Updated: 2020-08-16
Verified safe to install
download apk 30.0 MBGoogle Play statistics for Xfinity Mobile | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Comcast | 30.0 MB | 6 | 2,465 | 2017-04-06 | 2020-05-21 | 1,000,000+ | 4.2 | 2.20.0.018 | Everyone |
Download Xfinity Mobile apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example:
Xfinity Download For Pc
Xfinity Mobile) and save to your phone3. Open the downloaded apk file and install
· Check how much data you’ve used
· Switch between Unlimited and By the Gig data options
· View your bill and update payment info
· Manage account settings
· View order information
· Contact Xfinity Mobile for support
If you want to manage other services such as Xfinity X1, Xfinity Home, or Xfinity xFi, check out those apps instead.
Learn more about ‘Cal. Civ. Code §1798.135: Do Not Sell My Info’ options at https://www.xfinity.com/privacy/manage-preference
How To Download From Xfinity To Laptop Mac Os
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Xfinity My Account | Comcast Cable Corporation, LLC | 46.6 MB | -29 | 41,714 | 2020-06-17 | 5,000,000+ | 3.9 | 1.54.0.20200723213717 | ||
Xfinity xFi | Comcast | 86.9 MB | 13 | 12,718 | 2020-07-06 | 1,000,000+ | 3.3 | 3.15.0.20200810200043 | ||
XFINITY Home | Comcast Cable Communications | 66.3 MB | 15 | 36,138 | 2012-04-17 | 2020-06-18 | 1,000,000+ | 4.6 | 11.30.1 | |
Xfinity Connect | Comcast Cable Communications Management, LLC | 20.7 MB | 13 | 87,224 | 2020-05-29 | 1,000,000+ | 4.3 | 7.7.1 | ||
Xfinity WiFi Hotspots | Comcast Cable Corporation, LLC | 6.0 MB | -55 | 40,863 | 2012-11-05 | 2020-09-10 | 5,000,000+ | 3.7 | 7.1.0 | |
myCricket | Cricket Wireless LLC | 27.3 MB | 46 | 64,716 | 2020-06-09 | 10,000,000+ | 4.5 | 2.8.3 | ||
Xfinity Authenticator | Comcast | 9.9 MB | 0 | 27 | 2020-02-25 | 50,000+ | 4 | 2.01.02.01.28 | ||
Rogers Business Self-Serve | Rogers Communications Inc. | 26.3 MB | 1 | 353 | 2017-10-26 | 2019-02-07 | 100,000+ | 1.4 | 1.0.12.1 | |
WE Home Internet | Telecom Egypt | 14.0 MB | 25 | 7,025 | 2018-02-01 | 2019-09-24 | 1,000,000+ | 3.1 | 2.8.3 | |
Maxis | Maxis Broadband Sdn. Bhd. | 12.0 MB | 12 | 26,631 | 2015-01-15 | 2020-09-21 | 1,000,000+ | 3.5 | 8.24 | |
Internet Speed Meter | AndroidCodeX | 4.9 MB | 0 | 10,414 | 2016-09-02 | 2020-01-09 | 1,000,000+ | 4.2 | 2.01 | |
Internet Speed Meter ( Data Traffic Monitoring ) | Hm Soft | 5.5 MB | 2 | 3,005 | 2017-07-18 | 2019-07-02 | 500,000+ | 4.4 | 2.0.1 | |
HughesNet Mobile | Hughes Network Systems, LLC | 7.2 MB | 1 | 328 | 2016-11-03 | 2019-12-18 | 100,000+ | 2.8 | 4.1 | |
SPEEDCHECK Internet Speed Test & Broadband Test | Internet Speed, Etrality | 16.5 MB | -279 | 406,891 | 2017-01-18 | 2020-06-26 | 10,000,000+ | 4.8 | 5.1.9.7 | |
Speed test 3G, 4G, 5G, WiFi & network coverage map | nPerf.com | 11.8 MB | 104 | 104,202 | 2014-09-02 | 2020-07-02 | 1,000,000+ | 4.8 | 2.7.0 | |
My Spectrum | Charter/Spectrum | 69.3 MB | 148 | 61,498 | 2020-06-26 | 5,000,000+ | 4.5 | 8.15.2 | ||
Internet Speed Test Original - WiFi Analyzer | AppTechGroup | 7.9 MB | -17 | 22,069 | 2017-10-27 | 2020-06-18 | 1,000,000+ | 4.2 | 6.2 | |
MyFRITZ!App | AVM GmbH | 13.0 MB | 4 | 6,034 | 2015-12-10 | 2020-07-01 | 1,000,000+ | 4.1 | 2.14.1 | |
MyFrontier | Frontier Communications | 6.1 MB | 1 | 20,035 | 2015-05-14 | 2020-08-28 | 500,000+ | 2.6 | 3.2.0 | |
ACT Fibernet | Atria Convergence Technologies Pvt Ltd | 18.7 MB | 100 | 51,252 | 2015-09-22 | 2020-08-07 | 1,000,000+ | 2.9 | 22.3.9 | |
Internet Speed Meter | TecDroid Developer | 5.5 MB | 3 | 3,553 | 2017-05-01 | 2019-02-02 | 100,000+ | 4.3 | 2.3.5 | |
My BOLT (Official) | PT INTERNUX | 25.4 MB | 4 | 80,156 | 2015-01-14 | 2018-08-23 | 1,000,000+ | 3.9 | 2.2.9 | |
MikroTik | MikroTik | 9.5 MB | 6 | 1,276 | 2020-08-31 | 500,000+ | 4.5 | 1.3.15 | ||
Mobile Networks | Jango Labs | 12.1 KB | 0 | 1,219 | 2012-05-02 | 2016-11-25 | 100,000+ | 4 | 1.3 | |
My CenturyLink | CenturyLink, Inc | 15.1 MB | 2 | 1,289 | 2020-06-29 | 500,000+ | 4.1 | 4.1.4 | ||
My Orange Moldova | Orange Moldova | 13.2 MB | 1 | 1,328 | 2020-06-30 | 100,000+ | 3.7 | 4.2.1 | ||
RCN Mobile | RCN Telecom Services, LLC | 4.8 MB | 0 | 344 | 2018-03-05 | 50,000+ | 3.2 | 3.1.0 | ||
Net speed Meter : Internet Bandwidth Speed Test | Test speed internet & Net meter | 6.4 MB | 168 | 123,665 | 2013-11-29 | 2018-11-09 | 1,000,000+ | 4.5 | 5.0.0 | |
WiFi Booster - Internet Speed Test & WiFi Manager | WiFi Booster - WiFi Signal Booster | 5.8 MB | 151 | 20,533 | 2018-10-31 | 500,000+ | 4.6 | 1.0.19 | ||
Speed Indicator - Network Speed - Monitoring Meter | Evozi | 8.6 MB | 11 | 5,381 | 2018-02-23 | 2020-02-29 | 500,000+ | 4.4 | 2.3.9 | |
NetSpeed Indicator: Internet Speed Meter | Nisarg Jhaveri | 1.1 MB | 189 | 12,322 | 2017-11-25 | 2019-10-19 | 1,000,000+ | 4.2 | 1.8.3 | |
Internet Speed Meter Lite | DynamicApps | 1.5 MB | 7,808 | 512,665 | 2013-04-07 | 2020-04-11 | 50,000,000+ | 4.4 | 1.2.17 | |
1O1O | CSL Limited | 55.3 MB | 2 | 363 | 2011-07-26 | 2020-09-14 | 100,000+ | 3.4 | 6.55 | |
FIREPROBE Speed Test | V-SPEED.eu | 3.2 MB | 69 | 120,847 | 2018-01-10 | 2020-06-17 | 1,000,000+ | 4.8 | 1.2.4.0 | |
ekosh | NIC eGov Mobile Apps | 6.2 MB | 1 | 510 | 2018-01-15 | 2019-03-06 | 100,000+ | 3.9 | 1.2 | |
DNS Changer | Mobile Data & WiFi | IPv4 & IPv6 | burakgon | 11.0 MB | -505 | 672,007 | 2015-11-17 | 2020-09-14 | 5,000,000+ | 4.5 | 1229lgr | |
Meteor: Speed Test for 3G, 4G, Internet & WiFi | OpenSignal.com | 5.4 MB | 509 | 62,751 | 2017-03-01 | 2020-09-17 | 5,000,000+ | 4.7 | 1.20.3-2 | |
WiFiman: Find nearby WiFi APs and run speed test | Ubiquiti Networks, Inc. | 14.7 MB | 19 | 11,106 | 2018-01-26 | 2020-02-07 | 1,000,000+ | 4.5 | 1.5.2 | |
KoBoCollect | KoboToolBox | 10.9 MB | 1 | 996 | 2012-07-04 | 2020-01-20 | 500,000+ | 4.4 | v1.27.3-3-gaf2b52f90 | |
FAST Speed Test | Netflix, Inc. | 642.3 KB | 12 | 10,792 | 2016-08-09 | 2016-10-02 | 5,000,000+ | 4.4 | 1.0.8 | |
csl. | CSL Limited | 59.2 MB | 1 | 2,357 | 2011-07-26 | 2020-09-14 | 500,000+ | 3.4 | 6.55 | |
myWorldLink | WorldLink Communications | 27.6 MB | 4 | 3,588 | 2015-05-19 | 2020-09-23 | 500,000+ | 3.1 | 2.0.6 | |
hum app | Verizon Connect | 80.5 MB | 16 | 19,352 | 2019-04-07 | 5,000,000+ | 4.4 | 6.041.1915.1 | ||
⚡ Free Internet Speed for Chromecast - SpeedCast ⚡ | MKV, MP3 & other audio & video players | 4.0 MB | 3 | 1,466 | 2016-10-21 | 2019-03-30 | 100,000+ | 4.5 | 1.1.1 | |
Speedtest [Free & unlimited usage ] | Test network speed FOR FREE | 5.5 MB | 0 | 437 | 2017-09-22 | 2019-06-18 | 50,000+ | 4.6 | 1.08 |
How To Download From Xfinity To Laptop Macbook Pro
© choilieng.com - 2018